<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMarketingView &#187; news</title>
	<atom:link href="http://emarketingview.com/lex/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketingview.com/lex</link>
	<description>Internet Marketing Resources</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Ways to Increase Web Traffic &#124; Internet Marketing Solutions</title>
		<link>http://emarketingview.com/lex/10-ways-to-increase-web-traffic-internet-marketing-solutions/</link>
		<comments>http://emarketingview.com/lex/10-ways-to-increase-web-traffic-internet-marketing-solutions/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[get-traffic]]></category>
		<category><![CDATA[googling-mastery]]></category>
		<category><![CDATA[large-list]]></category>
		<category><![CDATA[make-money]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[such-as-listfire]]></category>
		<category><![CDATA[the-news]]></category>
		<category><![CDATA[viral-marketing]]></category>
		<category><![CDATA[your-site]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/10-ways-to-increase-web-traffic-internet-marketing-solutions/</guid>
		<description><![CDATA[Googling Mastery is a new brand that concern to internet marketing guides and reviews and most of the news are related to internet marketing , online business and how to make money online .... Another way to build a list is through viral marketing . Sites such as ListFire.com can help you build a large list quickly with proper advertising . ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/10-ways-to-increase-web-traffic-internet-marketing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aamir Khan joins, sets Twitter ablaze</title>
		<link>http://emarketingview.com/lex/aamir-khan-joins-sets-twitter-ablaze/</link>
		<comments>http://emarketingview.com/lex/aamir-khan-joins-sets-twitter-ablaze/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[45852-followers]]></category>
		<category><![CDATA[aamir]]></category>
		<category><![CDATA[actor-saying]]></category>
		<category><![CDATA[amitabh]]></category>
		<category><![CDATA[come-on-board]]></category>
		<category><![CDATA[gardish-falak]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[much-persuasion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[only-following]]></category>
		<category><![CDATA[yahan-do-chaar]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/aamir-khan-joins-sets-twitter-ablaze/</guid>
		<description><![CDATA[After much persuasion from megastar Amitabh Bachchan, Bollywood actor-producer Aamir Khan has finally joined micro-blogging website Twitter. Aamir was supposed to join Twitter on July 1 but made a surprise entry on June 30. Karan Johar welcomed the actor saying, '@aamir_khan on twitterverse people!!!' Aamir's first tweet said, "Testing]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/aamir-khan-joins-sets-twitter-ablaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype iPhone 3G App Downloaded 5 Million Times</title>
		<link>http://emarketingview.com/lex/skype-iphone-3g-app-downloaded-5-million-times/</link>
		<comments>http://emarketingview.com/lex/skype-iphone-3g-app-downloaded-5-million-times/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[calling-feature]]></category>
		<category><![CDATA[downloaded]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[from-the-itunes]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mashable-mobile]]></category>
		<category><![CDATA[million-times]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[skype-iphone]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tunes-store]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/skype-iphone-3g-app-downloaded-5-million-times/</guid>
		<description><![CDATA[ On Sunday, Skype 2.0 was launched for the iPhone 3G, bringing a long-sought feature to the table: making calls over 3G. By now, 5 million users downloaded the application from the iTunes Store, showing just how important this feature was to users. Unfortunately, the new feature came with an unpleasant announcement: after August 2010, Skype will start charging a monthly fee for the 3G calling feature &#8211; on top of whatever fee you&#8217;re already paying your mobile operator for data transfer. Skype promises the fee will be reasonable. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/skype-iphone-3g-app-downloaded-5-million-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Kitty Has Her Own iPhone Twitter Client</title>
		<link>http://emarketingview.com/lex/hello-kitty-has-her-own-iphone-twitter-client-4/</link>
		<comments>http://emarketingview.com/lex/hello-kitty-has-her-own-iphone-twitter-client-4/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[after-twitter]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[digital-garage]]></category>
		<category><![CDATA[hello kitty]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[kitty-on-tappit]]></category>
		<category><![CDATA[mashable-mobile]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read-on-certain]]></category>
		<category><![CDATA[tappit-twitter]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/hello-kitty-has-her-own-iphone-twitter-client-4/</guid>
		<description><![CDATA[ After Twitter purchased and relaunched Tweetie for the iPhone (now known as Twitter for the iPhone), many people expected the race for the ultimate iPhone Twitter app to slow down. Those individuals didn&#8217;t count on a Hello Kitty Twitter client . Yes, that&#8217;s right, we said a Hello Kitty Twitter client. Developed by Digital Garage, makers of the free Japanese Twitter client Tappit, Hello Kitty on Tappit [iTunes link] is a fully skinned Twitter client featuring everyone&#8217;s favorite mouthless cartoon cat. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/hello-kitty-has-her-own-iphone-twitter-client-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Dance-Off: Conan O’Brien vs. Stephen Colbert &amp; Jon Stewart [VIDEO]</title>
		<link>http://emarketingview.com/lex/youtube-dance-off-conan-o%e2%80%99brien-vs-stephen-colbert-jon-stewart-video-3/</link>
		<comments>http://emarketingview.com/lex/youtube-dance-off-conan-o%e2%80%99brien-vs-stephen-colbert-jon-stewart-video-3/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[being-funny]]></category>
		<category><![CDATA[conan o'brien]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[saturday-night]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the daily show]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/youtube-dance-off-conan-o%e2%80%99brien-vs-stephen-colbert-jon-stewart-video-3/</guid>
		<description><![CDATA[ Conan O&#8217;Brien and Stephen Colbert decided to resolve a dispute with an epic yet awkward dance-off at New York&#8217;s Radio City Music Hall last night, and Jon Stewart joined the battle wearing what Conan called &#8220;a Mexican waiter&#8221; outfit. The cameos by The Colbert Report and The Daily Show hosts were just two of many in the special New York City stop in Conan&#8217;s &#8220; Legally Prohibited From Being Funny On Television Tour ,&#8221; which Conan began shortly after he left his job as host of The Tonight Show . Other extra appearances last night included The Office &#8217;s John Krasinksi, Saturday Night Live &#8217;s Bill Hader, and TV and movie hunk Paul Rudd. We don&#8217;t have video of those, but these clips should give you more than enough laughs. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/youtube-dance-off-conan-o%e2%80%99brien-vs-stephen-colbert-jon-stewart-video-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fans to Pick Next Face of Levi’s</title>
		<link>http://emarketingview.com/lex/facebook-fans-to-pick-next-face-of-levi%e2%80%99s-5/</link>
		<comments>http://emarketingview.com/lex/facebook-fans-to-pick-next-face-of-levi%e2%80%99s-5/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bannister]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[find-the-first]]></category>
		<category><![CDATA[levi]]></category>
		<category><![CDATA[levis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable-social]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shared-on-levi]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/facebook-fans-to-pick-next-face-of-levi%e2%80%99s-5/</guid>
		<description><![CDATA[ Levi&#8217;s is holding a video contest on Facebook to find the first online &#8220;face and voice&#8221; of Levi&#8217;s womenswear, who will be known simply as &#8220;Levi&#8217;s Girl.&#8221; Aspiring virtual spokeswomen of the American denim and casual wear manufacturer are asked to submit a 1-2 minute video via the company&#8217;s Facebook app explaining why they would be the perfect fit for the role, which involves reaching out and engaging with Levi&#8217;s female fan base on Facebook and Twitter . Video submissions will be accepted until June 20. “Last year, we empowered the ‘Levi’s Guy’ -– our social media coordinator –- to be the voice of the Levi’s brand to our Facebook community,” recounted Director of Women’s &#038; Digital Marketing Kristin Bannister. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/facebook-fans-to-pick-next-face-of-levi%e2%80%99s-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHILO Is Twitter + Foursquare For TV Fanatics</title>
		<link>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-6/</link>
		<comments>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-6/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[checkins]]></category>
		<category><![CDATA[donald-trump]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[makes-watching]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philo]]></category>
		<category><![CDATA[studio-lambert]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[then-discuss]]></category>
		<category><![CDATA[your-friends]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A new web and iPhone app [iTunes link] called PHILO makes watching TV interactive by having users &#8220;tune in&#8221; to TV programs as if they were checking in to venues on Foursquare or Gowalla , then discuss shows in a Twitter or Facebook newsfeed-like conversation stream while they&#8217;re watching. The app shows you what&#8217;s trending among your friends, and you can use it as a discovery engine to find new shows. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHILO Is Twitter + Foursquare For TV Fanatics</title>
		<link>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-3/</link>
		<comments>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-3/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[berry-rocks]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[checkins]]></category>
		<category><![CDATA[donald-trump]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[studio-lambert]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[then-discuss]]></category>
		<category><![CDATA[your-updates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A new web and iPhone app [iTunes link] called PHILO makes watching TV interactive by having users &#8220;tune in&#8221; to TV programs as if they were checking in to venues on Foursquare or Gowalla , then discuss shows in a Twitter or Facebook newsfeed-like conversation stream while they&#8217;re watching. The app shows you what&#8217;s trending among your friends, and you can use it as a discovery engine to find new shows. You can then determine when those shows are playing on your local cable or satellite TV provider. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHILO Is Twitter + Foursquare For TV Fanatics</title>
		<link>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-2/</link>
		<comments>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[checkins]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philo]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[studio-lambert]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A new web and iPhone app [iTunes link] called PHILO makes watching TV interactive by having users &#8220;tune in&#8221; to TV programs as if they were checking in to venues on Foursquare or Gowalla , then discuss shows in a Twitter or Facebook newsfeed-like conversation stream while they&#8217;re watching. The app shows you what&#8217;s trending among your friends, and you can use it as a discovery engine to find new shows. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHILO Is Twitter + Foursquare For TV Fanatics</title>
		<link>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-7/</link>
		<comments>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-7/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[checkins]]></category>
		<category><![CDATA[donald-trump]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[from-production]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philo]]></category>
		<category><![CDATA[productions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[studio-lambert]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A new web and iPhone app [iTunes link] called PHILO makes watching TV interactive by having users &#8220;tune in&#8221; to TV programs as if they were checking in to venues on Foursquare or Gowalla , then discuss shows in a Twitter or Facebook newsfeed-like conversation stream while they&#8217;re watching. The app shows you what&#8217;s trending among your friends, and you can use it as a discovery engine to find new shows. You can then determine when those shows are playing on your local cable or satellite TV provider. When you do have something to watch, your updates can optionally be broadcast to Facebook and Twitter so your friends can see what you&#8217;re watching and what you think of it. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/philo-is-twitter-foursquare-for-tv-fanatics-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreate Ferris Bueller’s Day Off on Foursquare with Chicago Tourism Promotion</title>
		<link>http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion/</link>
		<comments>http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[explore-chicago]]></category>
		<category><![CDATA[explorechicago]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recreate-ferris]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion/</guid>
		<description><![CDATA[ The city of Chicago&#8217;s tourism office, Explore Chicago, has been avant garde in its approach to mastering Foursquare , especially with the On Location badge that challenges users to recreate the movie, Ferris Bueller&#8217;s Day Off . Now the city is giving away a free trip so that two out-of-towners can visit Chicago and try their hands at the Foursquare mission. The Explore Chicago giveaway was posted on Foursquare&#8217;s Facebook Page earlier today, asking users to leave a comment with the scene they&#8217;d like to recreate from the movie for a chance to win the prize: two Southwest Airlines tickets, a hotel stay and museum passes. If you want to win, be prepared to pull out a little Bueller lore and make sure to submit your entries by this Friday, June 4]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreate Ferris Bueller’s Day Off on Foursquare with Chicago Tourism Promotion</title>
		<link>http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion-2/</link>
		<comments>http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago-tourism]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[explore-chicago]]></category>
		<category><![CDATA[explorechicago]]></category>
		<category><![CDATA[ferris-bueller]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[jeremy-gould]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recreate-ferris]]></category>
		<category><![CDATA[the-alternative]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion-2/</guid>
		<description><![CDATA[ The city of Chicago&#8217;s tourism office, Explore Chicago, has been avant garde in its approach to mastering Foursquare , especially with the On Location badge that challenges users to recreate the movie, Ferris Bueller&#8217;s Day Off . Now the city is giving away a free trip so that two out-of-towners can visit Chicago and try their hands at the Foursquare mission. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreate Ferris Bueller’s Day Off on Foursquare with Chicago Tourism Promotion</title>
		<link>http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion-5/</link>
		<comments>http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion-5/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago-tourism]]></category>
		<category><![CDATA[facebook-page]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-the-movie]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recreate-ferris]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion-5/</guid>
		<description><![CDATA[ The city of Chicago&#8217;s tourism office, Explore Chicago, has been avant garde in its approach to mastering Foursquare , especially with the On Location badge that challenges users to recreate the movie, Ferris Bueller&#8217;s Day Off . Now the city is giving away a free trip so that two out-of-towners can visit Chicago and try their hands at the Foursquare mission. The Explore Chicago giveaway was posted on Foursquare&#8217;s Facebook Page earlier today, asking users to leave a comment with the scene they&#8217;d like to recreate from the movie for a chance to win the prize: two Southwest Airlines tickets, a hotel stay and museum passes. If you want to win, be prepared to pull out a little Bueller lore and make sure to submit your entries by this Friday, June 4]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/recreate-ferris-bueller%e2%80%99s-day-off-on-foursquare-with-chicago-tourism-promotion-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic and DivX Merge to Deliver Video to Millions of Living Rooms</title>
		<link>http://emarketingview.com/lex/sonic-and-divx-merge-to-deliver-video-to-millions-of-living-rooms/</link>
		<comments>http://emarketingview.com/lex/sonic-and-divx-merge-to-deliver-video-to-millions-of-living-rooms/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[deliver-video]]></category>
		<category><![CDATA[divx]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[sonic-solutions]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/sonic-and-divx-merge-to-deliver-video-to-millions-of-living-rooms/</guid>
		<description><![CDATA[ Sonic Solutions will purchase DivX for $323 million this September, forming a union that will greatly expand online video viewing options on millions of consumer electronics devices. Sonic Solutions is best known for online video distribution service CinemaNow (renamed RoxioNow after Best Buy bought the CinemaNow trademark ), which offers 14,000 videos including feature-length films and television episodes on the web and supported consumer electronics devices. Sonic also makes popular DVD authoring software for Macs and PCs. DivX got its start as a desktop and web video codec very popular among video pirates on file-sharing networks due to its excellent balance between high image quality and conservative file size. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/sonic-and-divx-merge-to-deliver-video-to-millions-of-living-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Gets Its Own Swear Jar [APPS]</title>
		<link>http://emarketingview.com/lex/twitter-gets-its-own-swear-jar-apps/</link>
		<comments>http://emarketingview.com/lex/twitter-gets-its-own-swear-jar-apps/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[same-curse-word]]></category>
		<category><![CDATA[simple-purpose]]></category>
		<category><![CDATA[swear]]></category>
		<category><![CDATA[swearing]]></category>
		<category><![CDATA[twitter-gets]]></category>
		<category><![CDATA[web2.0 startups]]></category>

		<guid isPermaLink="false">http://emarketingview.com/lex/twitter-gets-its-own-swear-jar-apps/</guid>
		<description><![CDATA[ As a kid, my mom made my brother and I put 10 cents in a swear jar each time a &#8220;bad word&#8221; escaped our lips. New service SwearJarr applies the same curse-word fiduciary punishment logic to potty-mouthed Twitter users. ]]></description>
		<wfw:commentRss>http://emarketingview.com/lex/twitter-gets-its-own-swear-jar-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Developers and Advertisers Get New Tools from Google’s AdMob</title>
